Market Movers
S&P 500 | S&P 1500
Most Actives
Company | Price | Change | % Change |
---|---|---|---|
BAC Bank of America Corp | 15.84 | +0.05 | +0.32% |
MU Micron Technology Inc | 16.91 | +0.40 | +2.42% |
AAPL Apple Inc | 106.82 | -0.12 | -0.11% |
F Ford Motor Co | 12.47 | +0.09 | +0.73% |
CHK Chesapeake Energy Corp | 6.44 | +0.04 | +0.62% |
GE General Electric Co | 31.36 | +0.13 | +0.42% |
WFC Wells Fargo & Co | 49.56 | +1.05 | +2.16% |
CSCO Cisco Systems Inc | 31.58 | +0.23 | +0.73% |
FCX Freeport-McMoRan Inc | 10.98 | +0.09 | +0.83% |
C Citigroup Inc | 47.26 | +0.15 | +0.32% |
Data as of Aug 29
Gainers
Company | Price | Change | % Change |
---|---|---|---|
CF CF Industries Holdings Inc | 24.98 | +1.00 | +4.17% |
AA Alcoa Inc | 10.26 | +0.26 | +2.60% |
DG Dollar General Corp | 77.49 | +1.88 | +2.49% |
NEM Newmont Mining Corp | 40.91 | +0.98 | +2.45% |
MU Micron Technology Inc | 16.91 | +0.40 | +2.42% |
JWN Nordstrom Inc | 52.45 | +1.19 | +2.32% |
SPLS Staples Inc | 8.68 | +0.19 | +2.24% |
WFC Wells Fargo & Co | 49.56 | +1.05 | +2.16% |
NRG NRG Energy Inc | 12.52 | +0.26 | +2.12% |
VTR Ventas Inc | 73.58 | +1.44 | +2.00% |
Data as of Aug 29
Losers
Company | Price | Change | % Change |
---|---|---|---|
SIG Signet Jewelers Ltd | 80.18 | -3.26 | -3.91% |
TGNA Tegna Inc | 20.43 | -0.46 | -2.20% |
GILD Gilead Sciences Inc | 78.17 | -1.60 | -2.01% |
EXPE Expedia Inc | 109.80 | -1.56 | -1.40% |
KSU Kansas City Southern | 98.18 | -1.29 | -1.30% |
ALXN Alexion Pharmaceuticals Inc | 127.99 | -1.64 | -1.27% |
BBY Best Buy Co Inc | 39.02 | -0.46 | -1.17% |
KR Kroger Co | 32.33 | -0.35 | -1.07% |
ILMN Illumina Inc | 170.42 | -1.79 | -1.04% |
PYPL PayPal Holdings Inc | 37.29 | -0.36 | -0.97% |